Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
6JNG | 6JNG | 6 | 0 | 1 | .929 | - | 7 | 57 | 20 | 6-0-1 |
6CHA | 6CHA | 5 | 0 | 2 | .857 | 0.5 | 7 | 58 | 18 | 5-0-2 |
6JNW | 6JNW | 4 | 1 | 2 | .714 | 1.5 | 7 | 33 | 29 | 4-1-2 |
6JNB | 6JNB | 3 | 3 | 1 | .500 | 3.0 | 7 | 24 | 21 | 3-3-1 |
6HAV | 6HAV | 3 | 4 | 0 | .429 | 3.5 | 7 | 29 | 28 | 3-4-0 |
6LPI | 6LPI | 2 | 4 | 1 | .357 | 4.0 | 7 | 8 | 24 | 2-4-1 |
6WTH | 6WTH | 1 | 5 | 1 | .214 | 5.0 | 7 | 4 | 46 | 1-5-1 |
6RAP | 6RAP | 0 | 7 | 0 | .000 | 6.5 | 7 | 3 | 30 | 0-7-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
8JNB | 8JNB | 11 | 0 | 0 | 1.000 | - | 11 | 151 | 68 | 11-0-0 |
8ALL | 8ALL | 10 | 1 | 0 | .909 | 1.0 | 11 | 129 | 74 | 10-1-0 |
8CHA | 8CHA | 9 | 2 | 0 | .818 | 2.0 | 11 | 150 | 89 | 9-2-0 |
8JNG | 8JNG | 8 | 3 | 0 | .727 | 3.0 | 11 | 141 | 97 | 8-3-0 |
8OUT | 8OUT | 6 | 5 | 0 | .545 | 5.0 | 11 | 121 | 95 | 6-5-0 |
8PKS | 8PKS | 5 | 6 | 0 | .455 | 6.0 | 11 | 96 | 107 | 5-6-0 |
8DRC | 8DRC | 4 | 6 | 1 | .409 | 6.5 | 11 | 79 | 85 | 4-6-1 |
8HAV | 8HAV | 3 | 7 | 1 | .318 | 7.5 | 11 | 94 | 117 | 3-7-1 |
8BAT | 8BAT | 3 | 7 | 0 | .300 | 7.5 | 10 | 77 | 126 | 3-7-0 |
8BSQ | 8BSQ | 3 | 8 | 0 | .273 | 8.0 | 11 | 94 | 127 | 3-8-0 |
8LPI | 8LPI | 2 | 9 | 0 | .182 | 9.0 | 11 | 80 | 125 | 2-9-0 |
8JNW | 8JNW | 0 | 10 | 0 | .000 | 10.5 | 10 | 27 | 129 | 0-10-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
10JNW | 10JNW | 8 | 0 | 0 | 1.000 | - | 8 | 91 | 17 | 8-0-0 |
10STR | 10STR | 8 | 1 | 0 | .889 | 0.5 | 9 | 105 | 36 | 8-1-0 |
10JNG | 10JNG | 6 | 2 | 1 | .722 | 2.0 | 9 | 87 | 68 | 6-2-1 |
10AHW | 10AHW | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
10BLA | 10BLA | 4 | 5 | 0 | .444 | 4.5 | 9 | 71 | 75 | 4-5-0 |
10JNB | 10JNB | 4 | 5 | 0 | .444 | 4.5 | 9 | 78 | 96 | 4-5-0 |
10LPW | 10LPW | 3 | 5 | 1 | .389 | 5.0 | 9 | 77 | 92 | 3-5-1 |
10THU | 10THUU | 2 | 4 | 3 | .389 | 5.0 | 9 | 85 | 95 | 2-4-3 |
10DDI | 10DDI | 3 | 6 | 0 | .333 | 5.5 | 9 | 77 | 108 | 3-6-0 |
10LPL | 10LPL | 2 | 5 | 1 | .313 | 5.5 | 8 | 70 | 98 | 2-5-1 |
10RAM | 10RAM | 0 | 7 | 0 | .000 | 7.5 | 7 | 46 | 102 | 0-7-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
12WGR | 12WGR | 10 | 0 | 0 | 1.000 | - | 10 | 103 | 33 | 10-0-0 |
12LPI | 12LPI | 6 | 4 | 0 | .600 | 4.0 | 10 | 88 | 77 | 6-4-0 |
12JNB | 12JNB | 5 | 5 | 0 | .500 | 5.0 | 10 | 76 | 73 | 5-5-0 |
12JNW | 12JNW | 4 | 6 | 0 | .400 | 6.0 | 10 | 76 | 83 | 4-6-0 |
12WPU | 12WPU | 4 | 6 | 0 | .400 | 6.0 | 10 | 78 | 102 | 4-6-0 |
12WGO | 12WBO | 1 | 9 | 0 | .100 | 9.0 | 10 | 56 | 109 | 1-9-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
14UJN | 14UJN | 4 | 1 | 0 | .800 | - | 5 | 32 | 12 | 4-1-0 |
14UWG | 14UWG | 4 | 1 | 0 | .800 | - | 5 | 26 | 19 | 4-1-0 |
14UWP | 14UWP | 0 | 6 | 0 | .000 | 4.5 | 6 | 15 | 42 | 0-6-0 |
Awaiting game results.